Pilotphase 01.08.2018 bis 30.04.2019
Name | Topic | University, Supervisor / CG Center, Supervisor |
Jung, Katharina | Detection of genotype by environment interaction patterns, trade-offs between traits, and different gender preferences in a participatory breeding program for biofortified potatoes in the high Andes | Universität Hohenheim, Prof. Dr. Bettina Haussmann / CIP, Elisa Salas |
Lamidi, Moudachirou | Cost-benefit assessments of fecal sludge (FS) technologies (FS-based compost/biochar/briquettes) and value chains for adoption at scale | Universität Hohenheim, Prof. Dr. C. Lippert / IWMI, Dr. Solomie Gebrezhaber |
Sauer, Anna | The vast but unexplored potential of wild and landrace sorghums: Unraveling their root and rhizosphere mechanisms to overcome water limitation | Universität Bayreuth, Dr. Mutez Ali Ahmed / ICRISAT, Dr. Jana Kholova |
Azeez, Abdulazeez | Modelling Farmer’s Preference and Willingness to Pay for Sustainable Intensification Practices in Ghana | Universität Göttingen, Prof. Dr. M. Quaim / IITA, Dr. Kotu Hundie Bekele |
Bothe, Sophia | Investigations to elaborate the advantages of zero tillage and mulching versus conventional cropping systems using early and medium duration potato varieties | Martin-Luther-Universität Halle-Wittenberg, Prof. Dr. Marcel Quint / CIP, Prof. Dr. Jürgen Kroschel |
Nwosu, Kayfe Rosaire | Analysis of the entrepreneurial potential of women’s groups for processing underutilized species in southwestern Nigeria | Universität Kassel, Prof. Dr. Brigitte Kaufmann / IITA, Dr. Tahirou Abdoulaye |
Madintin, Lydia | Analysis of the entrepreneurial potential of women’s groups for processing underutilized species using a Collaborative Learning Model | Universität Kassel, Prof. Dr. Brigitte Kaufmann / IITA, Dr. Fred Kizito |
Phase 1 01.09.2019 bis 28.02.2021
Name | Topic | University, Supervisor / CG Center, Supervisor |
Detering, Theresa | Varietal effects of rice on greenhouse gas emissions under varying water management | Universität Hohenheim, Prof Dr. Folkard Asch / IRRI, Dr. R. Wassmann |
Zeitler, Lilly | Integrating Climate Change Adaptation Measures into Tree Crop Diversification Recommendations for Food and Nutrition Security | Universität Göttingen, Dr. Martin Wiehle / ICRAF, Dr. Todd Rosenstock |
Bobocholov, Asliddin | Exploring the interlinkages between water and energy use in the irrigated agriculture of Uzbekistan | Humboldt Universität zu Berlin, Prof. Dr. Sonoko Bellingrath-Kimura / IWMI, Dr. Kakhramon Djumaboev |
Cancino, Eduardo | Sustainable Business Model (SBM) for the Cacao (Theobroma cacao L.) production and distribution in the Amazon region of Caquetá, Colombia | Humboldt Universität zu Berlin, PD Dr. Stefan Sieber / CIAT, Dr. Augusto Castro |
Clasen, Jonna | Knowledge Transfer Mechanisms in Agroforestry Projects in Colombia | Humboldt Universität zu Berlin, PD Dr. Stefan Sieber / CIAT, Dr. Augusto Castro |
Shyrokaya, Anastasiya | Spatial Assessment of Land Degradation due to LUCC in Uzbekistan | Universität Bonn, Prof. Dr. Jan Börner / ICARDA, Dr. Akmal Akramkhanov |
Vieira, Matheus | Scaling impacts of research for development: an assessment of MasAgro Guanajuato’s scaling strategy | HTW Berlin, Prof. Dr. Dimitrios Zikos / CIMMYT, Dr. Lennart Woltering |
Kunz, Miriam | Comparing options for certification of jungle rubber intercropping schemes to develop management concepts in Social Forestry Programs in Central Kalimantan | Universität Hohenheim, Dr. Marc Cotter / ICRAF, Dr. Sonya Dewi / Dr. Betha Lusiana |
Willmot, Aaron | Assessing functional diversity of old growth jungle rubber in Central Kalimantan | Universität Hohenheim, Dr. Marc Cotter / ICRAF, Dr. Sonya Dewi / Dr. Betha Lusiana |
Wittle, Justin | Underutilised wild plants consumption in Turkana and potential utilisation in Kenya’s food system. | Universität Göttingen, Dr. Gudrun B. Keding / The Alliance (Bioversity and CIAT), Dr. ir. Céline Termote |
Karapaca, Sahin | Determining the Factors Affecting the Adoption of Fodder Crops by Farmers in Ethiopia and Kenya | Universität Göttingen, Prof. Dr. Eva Schlecht / ILRI, Dr. Nils Teufel |
Schüpf, Dennis | Methodological measurement of social norms in the context of sustainable water practices in rural India | Universität Marburg, Prof. Dr. Björn Volla / ICRISAT, Dr. Thomas Falk |
Thieles, Lara | The potential of underutilized species to prevent micronutrient deficiencies in Northern Ghana | Universität Kassel, Prof. Dr. Oliver Hensel / IITA, Dr. Fred Kizito |
Karpe, Margarethe | Comparing improved management strategies in rainfed cropping systems to increase SOC stocks and water-use efficiency in the semi-arid tropics of India | Universität Göttingen, Prof. Dr. Klaus Dittert / ICRISAT, Dr. Andrew Smith |
Khalid, Sadia | Assessment framework of small-scale farming in the Andean Paramo to ensure food security mitigate threats to the ecosystem | Humboldt Universität zu Berlin, PD Dr. Stefan Sieber / CIP, Dr. Stef de Haan |
Asare, Esther | Morphological characterization of cacao cultivars in different socio-ecological settings in Suhum Municipality, Ghana | Universität Göttingen, Prof. Dr. Andreas Bürkert / IITA, Dr. Richard Asare |
Tadesse, Sophia | Productive use of energy in rural Ethiopia; applying a gendered perspective | Humboldt Universität zu Berlin, Dr. Katharina Löhr / IFPRI, Dr. Claudia Ringler |
Koch, Emilia | Estimation of Genetic Gains from On-Going Field Trials in Sweet Potato for East- and Southern-Africa | Universität Hohenheim, Prof. Dr. Hans-Peter Piepho / CIP, Dr. Hugo Campos |
Mausbach, Milena | Prioritization of climate smart practices for cocoa producers in Peru | Universität Göttingen, Prof. Dr. Tobias Plieninger / The Alliance (Bioversity and CIAT), Dr. Christian Bunn |
Spezzanoa, Laura | Measurement of farmers’ intentions on water conservation and management in rural India: A questionnaire based on the Theory of Planned Behavior | Albert-Ludwigs Universität Freiburg, Prof. Dr. Günther Schulze / ICRISAT, Dr. Thomas Falk |
Phase 2 01.03.2021 bis 28.02.2022
Name | Topic | University, Supervisor / CG Center, Supervisor |
Sudi, Prashanth Redd | Comparison of animal welfare conditions in crop-livestock and intensive dairy farming systems in India | Universität Hohenheim, Prof. Dr. Mizeck Chagunda / ILRI, Dr. Ram Pratim Deka |
Annaram, Harshith | Genetic analysis of grain zinc and iron concentration in CIMMYT spring wheat germplasm | Universität Hohenheim, Prof. Dr. Tobias Würschum / CIMMYT, Dr. Govindan Velu |
Groot Nibbelink, Linda | Genotype by Environment Interactions in Lowland Rice | Universität Hohenheim, Prof. Dr. Folkard Asch / Africa Rice, Dr. Etienne Duveiller |
Adeboye, Telulope Ibukun | Chemical properties of biochar amended compost of plant biomass (Chromolaena odorata and Panicum maximum) and poultry manure | Universität Kassel, Prof. Dr. Andreas Bürkert / IITA, Dr. Stefan Hauser |
Köster, Mareike | Status quo and transformation of traditional apricot farming and processing in Gilgit-Baltistan, northern Pakistan | Universität Kassel, Prof. Dr. Andreas Bürkert / Alliance (Bioversity International and CIAT), Dr. Rana Jai |
Vergara, Karla | Land-use changes and deforestation frontiers in the Peruvian Amazon. Analysing causes and trajectories of development from a social-ecological perspective | Humboldt Universität zu Berlin, Dr. Matthias Baumer / ICRAF, Dr. Valentina Robiglio |
Reddy Mothukuri, Srinivasa | Optimization of phenotyping strategy in multi-environmental trials in maize | Universität Göttingen, Dr. Stefanie Griebel & Prof. Dr. Tim Beissinger / CIMMYT, Dr. Juan Burgueño |
Welk, Lukas | The gendered yield gap and women’s empowerment: Evidence from smallholder farmers in Uganda’s central region | Universität Hohenheim, Prof. Dr. Regina Birner / IFPRI, Dr. Claudia Ringler |
Lehr, Franziska | The Role of Female Labor within the Apricot Sector on Livelihood in Gilgit-Baltistan (Pakistan) | Universität Göttingen, Dr. Bethelhem Legesse Debela / Alliance (Bioversity International and CIAT), Dr. Marlène Elias |
Meyer, Johannes | Soil carbon and nitrogen emissions under farmer managed conservation agriculture and conventional farming along a soil fertility gradient in Zimbabwe | Universität Kassel, Prof. Dr. Andreas Bürkert / CIMMYT, Dr. Christain Lutz Thierfelder |
Kedinga, Marvin | The impact of transaction cost on the adoption of bean varieties in the southern highlands of Tanzania |
Universität Gießen, Dr. Nadia Keudel / Alliance (Bioversity International and CIAT), Dr. Eliud Abucheli Birachi |
Kissi Boateng, Teddy | Sociocultural characteristics of edible but underutilized plant species consumption in the region of Turkana – Kenya | Universität Hohenheim, Prof. Dr. Andrea Knierim / Alliance (Bioversity International and CIAT), Dr. Céline Termote |
Minz, Simon | East Coast Fever Vaccination Campaign in Tanzania: Assessing supply chain characteristics which lead to vaccination success | Universität Kassel, Prof. Dr. Eva Schlecht / ILRI, Dr. Nils Teufel |
Oriakhi, Godwin |
Social and ecological context of a technical innovation: Increasing the profitability and sustainability of local small scale processing of underutilized species in south-western Nigeria | Universität Kassel, Prof. Dr. Brigitte Kaufmann / IITA, Dr. Lateef Sanni |
Blum, Helen |
Governance of multi-stakeholder platforms to achieve agroecological transitions in the cocoa value chain: evidence from the Ucayali region in Peru | Universität Hohenheim, Prof. Dr. Regina Birner / Alliance (Bioversity International and CIAT), Dr. Roseline Remans |
Kang, Geon |
New analytical approach to improve genetic gain in potatoes from farmers field based on the tricot approach | Universität Göttingen, Dr. Stefanie Griebel & Prof. Dr. Tim Beissinger / CIP, Dr. Thiago Mendes |
Crisostomo, Diego | An analysis of the agricultural innovation system adopted by farmers to achieve a deforestation-free cocoa value chain: evidence from the Ucayali region of Peru | Universität Hohenheim, Prof. Dr. Regina Birner / Alliance (Bioversity International and CIAT), Dr. Jonathan Mockshell |