Tropentag – Statistics

Year Participants Countries submitted papers accepted papers presented papers %  Poster

Location

2023 1051 78 991 772 613 78 Berlin
2022 727 65 695 645 497 77 Prague
2021 832 63 638 564 429 76 Hohenheim
2020 740 70 520
350
311
67 Internet
2019 728 76 926 611 449 74 Kassel
2018 659 59 919 565 405 74 Ghent
2017 824 61 1048 528 424 71 Bonn
2016 755 63 1124 639 481 71 Vienna
2015 1015 63 1160 767 596 71 Berlin
2014 686 66 957 651 451 75 Prague
2013 664 65 883 623 398 74 Hohenheim
2012 761 72 923 591 383 76 Göttingen
2011 734 56 1271 589 501 75 Bonn
2010 781 69 1105 611 496 78 Zürich
2009 691 61 898 616 440 64 Hamburg
2008 620 58 755 643 420 76 Hohenheim
2007 540 49 548 503 442 69 Witzenhausen
2006 525 46 609 548 396 79 Bonn
2005 524 47 581 502 373 67 Hohenheim
2004 442 36 422 402 351 61 Berlin
2003 465 41 416 356 312 76 Göttingen
2002 387 32 285 257 222 61 Witzenhausen
2001 450 27 380 320 254 63 Bonn
2000 250       116 48 Hohenheim
1999 300       129   Berlin
1998 250       73 19 Göttingen
1997 250       69 30 Hohenheim